Profile
Norbert Laposa
| analyst/programmer, system administrator, web developer | |
| OS | Linux system administration (especially Debian GNU/Linux) |
| Programming languages | Senior in PHP (Object Oriented), JavaScript (ECMA), Perl, Bash (5years experience), Junior in Java, C#, Python |
| View | XHTML, CSS, XML, DocBook, XSL (5years experience) |
| Development methods | UML, RAD, MVC design pattern, Template Engines, PEAR framework |
| Database skills | Database structure design, RDBMS, SQL, AdoDB, JDBC, LDAP |
| Protocols knowledge | TCP/IP, UDP, HTTP, SMTP, POP3, IMAP4 |
| Other | Regular Expressions, DOM, CVS (team work) |
| SW for development | VIM, IDE Eclipse, Quanta, VP UML, Umbrello UML |
| SW for graphic editing | Gimp, Photoshop, ImageMagick |
| Liquid Light Digital Ltd 2005, 2006, 2007 | Fucking brilliant company. Full-time job as an interactive media developer, Linux system administrator. |
| Binta Ltd 2003, 2004 | Software services and consulting in a bank environment. Full-time job as analyst/developer, Linux system administrator. |
| Karpo consulting Ltd 2002 | ISP Part-time during studies as analyst/developer, Linux system administrator. |
| Economia On-line Ltd 2002, 2004 | Economic services on-line, they maintain biggest Czech portal http://www.ihned.cz Daughter company of Economia plc - company that produces most reading Czech business newspaper. Freelancer as analyst/developer. |
| Multimedia Atelier Ltd 2000, 2001 | Multimedia agency. Part-time during studies as web developer, Linux system administrator. |
| EXPERT & PARTNER engineering Ltd 2000 | Software services and consulting mostly for the government. Part-time during studies as web developer. |
add comment